USNA '70 34th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | Class Meetng | Mem Servic | Stad Lunch | Harbr Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Doud | Bill | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Fargo | Tom | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farrell | Gerry | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Finn | Neil | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Laska | AJ | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller | Cherri | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patterson | Don | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
Shickle | Dave | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Thaeler | Skip | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Westerfeld | Don | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Wood | Steve | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 11 | 19 | 18 | 0 | 11 | 17 | 14 | 17 | 8 | 4 | 8 | 5 | 0 |
No Response | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acree | Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmond | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feahr | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halgren | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartzell | Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herdrich | Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau | Wally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noland | Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea | John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skolds | Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speacht | Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dusen | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: April 16, 2025
Curator: Ed Moore