USNA '70 34th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | Class Meetng | Mem Servic | Stad Lunch | Harbr Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Doud | Bill | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Farrell | Gerry | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Finn | Neil | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Laska | AJ | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller | Cherri | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patterson | Don | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
Shickle | Dave | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
Thaeler | Skip | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Westerfeld | Don | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
Wood | Steve | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
TOTAL | 10 | 18 | 17 | 0 | 10 | 16 | 13 | 16 | 8 | 4 | 8 | 5 | 0 |
No Response | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis | Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmond | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fargo | Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feahr | Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halgren | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herdrich | Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeau | Wally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skolds | Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dusen | Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: May 4, 2025
Curator: Ed Moore